Longmont, CO Current Weather Conditions
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
69.1 |
Conditions
Temperature |
25.3°F |
|
Dew Point | -6.4°F | ||
Humidity | 24% | ||
Barometer | 25.050.002 Rate 0.002in/hr |
||
Cloud Height | 7933ft | ||
Temperature Avg | 29.5°F | ||
Rainfall for Today | 0.20in | ||
Total Rainfall | 6.02in | ||
Today's Extremes | |||
High Temperature | 39.7°F at 12:24am | ||
Low Temperature | 25.3°F at 6:38pm | ||
Peak Wind Gust | 19mph at 5:50am | ||
Astronomical Data | |||
Sunrise | 7:00am | ||
Sunset | 4:37pm | ||
Moonrise | 3:33am | ||
Moonset | 2:30pm |
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet