Longmont, CO Current Weather Conditions
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
71.2 |
Conditions
Temperature |
38.8°F |
|
| Dew Point | 2.2°F | ||
| Humidity | 21% | ||
| Barometer | 25.02-0.004 Rate -0.004in/hr |
||
| Cloud Height | 9145ft | ||
| Temperature Avg | 37.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.94in | ||
| Today's Extremes | |||
| High Temperature | 38.8°F at 1:33am | ||
| Low Temperature | 35.0°F at 12:13am | ||
| Peak Wind Gust | 13mph at 12:21am | ||
| Astronomical Data | |||
| Sunrise | 7:20am | ||
| Sunset | 4:39pm | ||
| Moonrise | 10:31am | ||
| Moonset | 9:20pm |
|
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet