Berthoud, CO Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
| Conditions
at 12:20pm on 3/16/26 Temperature |
38.6°F |
![]() ![]()
| < |
| Dew Point | 2.1°F |
| Humidity | 21% |
| Barometer | 24.98in Rate -0.023in/hr |
| Wind Direction | S |
| Heat Index | 37.3°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 0.55in |
| Today's Extremes | |
| High Temperature | 40.4°F at 11:52am |
| Low Temperature | 19.4°F at 3:19am |
| High Heat Index | 39.1°F at 11:52am |
| Peak Wind Gust | 10mph at 11:38am |
| Astronomical Data | |
| Sunrise | 7:08am |
| Sunset | 7:06pm |
| Moonrise | 6:03am |
| Moonset | 4:48pm |
| Inside Temp | 70.7 |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet