Berthoud, CO Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
| Conditions
at 12:25pm on 3/14/26 Temperature |
72.8°F |
![]() ![]()
| < |
| Dew Point | 24.1°F |
| Humidity | 16% |
| Barometer | 24.66in Rate -0.015in/hr |
| Wind Direction | SW |
| Heat Index | 71.2°F |
| Rainfall for Today | 0.00in |
| Total Rainfall | 0.43in |
| Today's Extremes | |
| High Temperature | 74.6°F at 11:42am |
| Low Temperature | 40.1°F at 6:47am |
| High Heat Index | 73.0°F at 11:42am |
| Peak Wind Gust | 34mph at 11:50am |
| Astronomical Data | |
| Sunrise | 7:11am |
| Sunset | 7:04pm |
| Moonrise | 5:03am |
| Moonset | 2:31pm |
| Inside Temp | 72.3 |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet