Berthoud, CO Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
| Conditions
at 2:15am on 3/11/26 Temperature |
33.4°F |
![]() ![]()
| < |
| Dew Point | 24.0°F | ||
| Humidity | 68% | ||
| Barometer | 24.98in Rate 0.020in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 36.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.35in | ||
| Today's Extremes | |||
| High Temperature | 33.4°F at 12:12am | ||
| Low Temperature | 33.0°F at 1:16am | ||
| High Heat Index | 36.1°F at 2:13am | ||
| Peak Wind Gust | 7mph at 2:02am | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 7:01pm | ||
| Moonrise | 2:49am | ||
| Moonset | 11:30am | ||
| Inside Temp | 70.2 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet